تعداد نشریات | 12 |
تعداد شمارهها | 98 |
تعداد مقالات | 704 |
تعداد مشاهده مقاله | 1,007,362 |
تعداد دریافت فایل اصل مقاله | 659,779 |
A Signal Processing Approach to Estimate Underwater Network Cardinalities with Lower Complexity | ||
Journal of Electrical and Computer Engineering Innovations | ||
مقاله 5، دوره 5، شماره 2 - شماره پیاپی 10، زمستان 2017، صفحه 5-5 | ||
نوع مقاله: Research Paper | ||
شناسه دیجیتال (DOI): 10.22061/jecei.2017.702 | ||
نویسندگان | ||
Shaik Asif Hossain![]() ![]() ![]() ![]() | ||
1Department of Electronics and Telecommunication Engineering, Rajshahi University of Engineering and Technology, Rajshahi-6204, Bangladesh | ||
2Department of Mechanical Engineering, Rajshahi University of Engineering and Technology, Rajshahi-6204, Bangladesh | ||
چکیده | ||
An inspection of signal processing approach in order to estimate underwater network cardinalities is conducted in this research. A matter of key prominence for underwater network is its cardinality estimation as the number of active cardinalities varies several times due to numerous natural and artificial reasons due to harsh underwater circumstances. So a proper estimation technique is mandatory to continue an underwater network properly. To solve the problem we used a statistical tool called cross-correlation technique, which is a significant aspect in signal processing approach. We have considered the mean of cross-correlation function (CCF) of the cardinalities as the estimation parameter in order to reduce the complexity compared to the former techniques. We have used a suitable acoustic signal called CHIRP signal for the estimation purpose which can ensure better performance for harsh underwater practical conditions. The process is shown for both two and three sensors cases. And last of all, we have verified this proposed theory by a simulation from the MATLAB programming environment. | ||
کلیدواژهها | ||
Bins؛ CHIRP signal؛ Cross-correlation؛ Underwater network cardinality (Node), Mean | ||
آمار تعداد مشاهده مقاله: 3,225 |
||